
|
Match 12 |
World won - 3pts | |||||||||
| A.Zverev | 3 | 6 4 | ||||||||
| T.Fritz | 6 | 7 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 11 |
Europe won - 3pts | |||||||||
| C.Alcaraz | 6 | 6 | ||||||||
| F.Cerundolo | 2 | 1 | ||||||||
| View Match Summary | ||||||||||
|
Match 10 |
World won - 3pts | |||||||||
| J.Mensik | 3 | 4 | ||||||||
| A.de Minaur | 6 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 9 |
Europe won - 3pts | |||||||||
| C.Alcaraz C.Ruud | 7 7 | 6 | ||||||||
| A.Michelsen R.Opelka | 6 4 | 1 | ||||||||
| View Match Summary | ||||||||||
|
Match 8 |
World won - 2pts | |||||||||
| C.Ruud H.Rune | 3 | 4 | ||||||||
| A.de Minaur A.Michelsen | 6 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 7 |
World won - 2pts | |||||||||
| C.Alcaraz | 3 | 2 | ||||||||
| T.Fritz | 6 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 6 |
World won - 2pts | |||||||||
| H.Rune | 3 | 6 5 | ||||||||
| F.Cerundolo | 6 | 7 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 5 |
World won - 2pts | |||||||||
| A.Zverev | 1 | 4 | ||||||||
| A.de Minaur | 6 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 4 |
Europe won - 1pt | |||||||||
| C.Alcaraz J.Mensik | 7 9 | 6 | ||||||||
| T.Fritz A.Michelsen | 6 7 | 4 | ||||||||
| View Match Summary | ||||||||||
|
Match 3 |
World won - 1pt | |||||||||
| F.Cobolli | 4 | 3 | ||||||||
| J.Fonseca | 6 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 2 |
Europe won - 1pt | |||||||||
| J.Mensik | 6 | 6 3 | 10 | |||||||
| A.Michelsen | 1 | 7 7 | 8 | |||||||
| View Match Summary | ||||||||||
|
Match 1 |
Europe won - 1pt | |||||||||
| C.Ruud | 6 | 7 7 | ||||||||
| R.Opelka | 4 | 6 4 | ||||||||
| View Match Summary | ||||||||||