
|
Match 11 |
Not Played | |||||||||
| C.Alcaraz | ||||||||||
| A.de Minaur | ||||||||||
|
Match 10 |
Europe won - 3pts | |||||||||
| A.Zverev | 7 7 | 6 | ||||||||
| L.Tien | 6 3 | 3 | ||||||||
| View Match Summary | ||||||||||
|
Match 9 |
Europe won - 3pts | |||||||||
| F.Cobolli J.Mensik | 7 | 6 | ||||||||
| A.de Minaur T.Fritz | 5 | 3 | ||||||||
| View Match Summary | ||||||||||
|
Match 8 |
Europe won - 2pts | |||||||||
| C.Ruud A.Zverev | 6 | 7 9 | ||||||||
| A.Bublik B.Nakashima | 4 | 6 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 7 |
Europe won - 2pts | |||||||||
| C.Alcaraz | 6 | 4 | 13 | |||||||
| T.Fritz | 3 | 6 | 11 | |||||||
| View Match Summary | ||||||||||
|
Match 6 |
World won - 2pts | |||||||||
| A.Zverev | 6 | 6 5 | 9 | |||||||
| A.de Minaur | 2 | 7 7 | 11 | |||||||
| View Match Summary | ||||||||||
|
Match 5 |
World won - 2pts | |||||||||
| F.Cobolli | 3 | 6 | 7 | |||||||
| L.Tien | 6 | 2 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 4 |
Europe won - 1pt | |||||||||
| C.Alcaraz J.Mensik | 6 | 6 | ||||||||
| A.Bublik T.Fritz | 4 | 4 | ||||||||
| View Match Summary | ||||||||||
|
Match 3 |
Europe won - 1pt | |||||||||
| R.Jodar | 6 | 6 | ||||||||
| A.Bublik | 2 | 3 | ||||||||
| View Match Summary | ||||||||||
|
Match 2 |
World won - 1pt | |||||||||
| J.Mensik | 1 | 6 | 7 | |||||||
| B.Nakashima | 6 | 3 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 1 |
Europe won - 1pt | |||||||||
| C.Ruud | 6 4 | 6 | 10 | |||||||
| F.Cerundolo | 7 7 | 4 | 8 | |||||||
| View Match Summary | ||||||||||