
|
Match 12 |
Europe won - 3pts | |||||||||
| C.Alcaraz | 6 | 7 | ||||||||
| T.Fritz | 2 | 5 | ||||||||
| View Match Summary | ||||||||||
|
Match 11 |
Europe won - 3pts | |||||||||
| A.Zverev | 6 5 | 7 | 10 | |||||||
| F.Tiafoe | 7 7 | 5 | 5 | |||||||
| View Match Summary | ||||||||||
|
Match 10 |
World won - 3pts | |||||||||
| D.Medvedev | 7 8 | 5 | 7 | |||||||
| B.Shelton | 6 6 | 7 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 9 |
Europe won - 3pts | |||||||||
| C.Alcaraz C.Ruud | 6 | 7 8 | ||||||||
| B.Shelton F.Tiafoe | 2 | 6 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 8 |
World won - 2pts | |||||||||
| C.Ruud S.Tsitsipas | 1 | 2 | ||||||||
| B.Shelton A.Tabilo | 6 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 7 |
World won - 2pts | |||||||||
| A.Zverev | 4 | 5 | ||||||||
| T.Fritz | 6 | 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 6 |
Europe won - 2pts | |||||||||
| C.Alcaraz | 6 | 6 | ||||||||
| B.Shelton | 4 | 4 | ||||||||
| View Match Summary | ||||||||||
|
Match 5 |
World won - 2pts | |||||||||
| D.Medvedev | 6 | 4 | 5 | |||||||
| F.Tiafoe | 3 | 6 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 4 |
World won - 1pt | |||||||||
| C.Alcaraz A.Zverev | 6 5 | 4 | ||||||||
| T.Fritz B.Shelton | 7 7 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 3 |
Europe won - 1pt | |||||||||
| G.Dimitrov | 7 7 | 7 7 | ||||||||
| A.Tabilo | 6 4 | 6 2 | ||||||||
| View Match Summary | ||||||||||
|
Match 2 |
Europe won - 1pt | |||||||||
| S.Tsitsipas | 6 | 6 | ||||||||
| T.Kokkinakis | 1 | 4 | ||||||||
| View Match Summary | ||||||||||
|
Match 1 |
World won - 1pt | |||||||||
| C.Ruud | 4 | 4 | ||||||||
| F.Cerundolo | 6 | 6 | ||||||||
| View Match Summary | ||||||||||