
|
Match 12 |
Not Played | |||||||||
| N.Djokovic | ||||||||||
| N.Kyrgios | ||||||||||
|
Match 11 |
Europe won - 3pts | |||||||||
| A.Zverev | 6 3 | 7 | 10 | |||||||
| K.Anderson | 7 7 | 5 | 7 | |||||||
| View Match Summary | ||||||||||
|
Match 10 |
Europe won - 3pts | |||||||||
| R.Federer | 6 5 | 7 8 | 10 | |||||||
| J.Isner | 7 7 | 6 6 | 7 | |||||||
| View Match Summary | ||||||||||
|
Match 9 |
World won - 3pts | |||||||||
| R.Federer A.Zverev | 6 | 6 2 | 9 | |||||||
| J.Isner J.Sock | 4 | 7 7 | 11 | |||||||
| View Match Summary | ||||||||||
|
Match 8 |
World won - 2pts | |||||||||
| G.Dimitrov D.Goffin | 3 | 4 | ||||||||
| J.Sock N.Kyrgios | 6 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 7 |
World won - 2pts | |||||||||
| N.Djokovic | 6 5 | 7 | 6 | |||||||
| K.Anderson | 7 7 | 5 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 6 |
Europe won - 2pts | |||||||||
| R.Federer | 6 | 6 | ||||||||
| N.Kyrgios | 3 | 2 | ||||||||
| View Match Summary | ||||||||||
|
Match 5 |
Europe won - 2pts | |||||||||
| A.Zverev | 3 | 7 8 | 10 | |||||||
| J.Isner | 6 | 6 6 | 7 | |||||||
| View Match Summary | ||||||||||
|
Match 4 |
World won - 1pt | |||||||||
| N.Djokovic R.Federer | 7 7 | 3 | 6 | |||||||
| K.Anderson J.Sock | 6 5 | 6 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 3 |
Europe won - 1pt | |||||||||
| D.Goffin | 6 | 4 | 11 | |||||||
| D.Schwartzman | 4 | 6 | 9 | |||||||
| View Match Summary | ||||||||||
|
Match 2 |
Europe won - 1pt | |||||||||
| K.Edmund | 6 | 5 | 10 | |||||||
| J.Sock | 4 | 7 | 6 | |||||||
| View Match Summary | ||||||||||
|
Match 1 |
Europe won - 1pt | |||||||||
| G.Dimitrov | 6 | 6 | ||||||||
| F.Tiafoe | 1 | 4 | ||||||||
| View Match Summary | ||||||||||