
|
Match 12 |
Not Played | |||||||||
| S.Tsitsipas | ||||||||||
| J.Isner | ||||||||||
|
Match 11 |
Not Played | |||||||||
| D.Medvedev | ||||||||||
| D.Schwartzman | ||||||||||
|
Match 10 |
Not Played | |||||||||
| A.Zverev | ||||||||||
| F.Auger-Aliassime | ||||||||||
|
Match 9 |
Europe won - 3pts | |||||||||
| A.Rublev A.Zverev | 6 | 6 4 | 10 | |||||||
| R.Opelka D.Shapovalov | 2 | 7 7 | 3 | |||||||
| View Match Summary | ||||||||||
|
Match 8 |
Europe won - 2pts | |||||||||
| A.Rublev S.Tsitsipas | 6 8 | 6 | 10 | |||||||
| J.Isner N.Kyrgios | 7 10 | 3 | 4 | |||||||
| View Match Summary | ||||||||||
|
Match 7 |
Europe won - 2pts | |||||||||
| D.Medvedev | 6 | 6 | ||||||||
| D.Shapovalov | 4 | 0 | ||||||||
| View Match Summary | ||||||||||
|
Match 6 |
Europe won - 2pts | |||||||||
| A.Zverev | 7 7 | 6 6 | 10 | |||||||
| J.Isner | 6 5 | 7 8 | 5 | |||||||
| View Match Summary | ||||||||||
|
Match 5 |
Europe won - 2pts | |||||||||
| S.Tsitsipas | 6 | 6 | ||||||||
| N.Kyrgios | 3 | 4 | ||||||||
| View Match Summary | ||||||||||
|
Match 4 |
World won - 1pt | |||||||||
| A.Zverev M.Berrettini | 6 | 6 2 | 1 | |||||||
| J.Isner D.Shapovalov | 4 | 7 7 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 3 |
Europe won - 1pt | |||||||||
| A.Rublev | 4 | 6 | 11 | |||||||
| D.Schwartzman | 6 | 3 | 9 | |||||||
| View Match Summary | ||||||||||
|
Match 2 |
Europe won - 1pt | |||||||||
| M.Berrettini | 6 3 | 7 | 10 | |||||||
| F.Auger-Aliassime | 7 7 | 5 | 8 | |||||||
| View Match Summary | ||||||||||
|
Match 1 |
Europe won - 1pt | |||||||||
| C.Ruud | 6 | 7 7 | ||||||||
| R.Opelka | 3 | 6 4 | ||||||||
| View Match Summary | ||||||||||