
|
Match 11 |
World won - 3pts | |||||||||
| S.Tsitsipas | 6 | 6 11 | 8 | |||||||
| F.Tiafoe | 1 | 7 13 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 10 |
World won - 3pts | |||||||||
| N.Djokovic | 3 | 6 3 | ||||||||
| F.Auger-Aliassime | 6 | 7 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 9 |
World won - 3pts | |||||||||
| M.Berrettini A.Murray | 6 | 3 | 8 | |||||||
| F.Auger-Aliassime J.Sock | 2 | 6 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 8 |
Europe won - 2pts | |||||||||
| M.Berrettini N.Djokovic | 7 | 6 | ||||||||
| A.de Minaur J.Sock | 5 | 2 | ||||||||
| View Match Summary | ||||||||||
|
Match 7 |
Europe won - 2pts | |||||||||
| N.Djokovic | 6 | 6 | ||||||||
| F.Tiafoe | 1 | 3 | ||||||||
| View Match Summary | ||||||||||
|
Match 6 |
World won - 2pts | |||||||||
| C.Norrie | 1 | 6 | 8 | |||||||
| T.Fritz | 6 | 4 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 5 |
Europe won - 2pts | |||||||||
| M.Berrettini | 7 13 | 4 | 10 | |||||||
| F.Auger-Aliassime | 6 11 | 6 | 7 | |||||||
| View Match Summary | ||||||||||
|
Match 4 |
World won - 1pt | |||||||||
| R.Federer R.Nadal | 6 | 6 2 | 9 | |||||||
| J.Sock F.Tiafoe | 4 | 7 7 | 11 | |||||||
| View Match Summary | ||||||||||
|
Match 3 |
World won - 1pt | |||||||||
| A.Murray | 7 | 3 | 7 | |||||||
| A.de Minaur | 5 | 6 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 2 |
Europe won - 1pt | |||||||||
| S.Tsitsipas | 6 | 6 | ||||||||
| D.Schwartzman | 2 | 1 | ||||||||
| View Match Summary | ||||||||||
|
Match 1 |
Europe won - 1pt | |||||||||
| C.Ruud | 6 | 5 | 10 | |||||||
| J.Sock | 4 | 7 | 7 | |||||||
| View Match Summary | ||||||||||