
|
Match 8 |
World won - 2pts | |||||||||
| H.Hurkacz G.Monfils | 5 | 4 | ||||||||
| F.Auger-Aliassime B.Shelton | 7 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 7 |
World won - 2pts | |||||||||
| H.Hurkacz | 5 | 3 | ||||||||
| F.Tiafoe | 7 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 6 |
Europe won - 2pts | |||||||||
| C.Ruud | 7 8 | 6 | ||||||||
| T.Paul | 6 6 | 2 | ||||||||
| View Match Summary | ||||||||||
|
Match 5 |
World won - 2pts | |||||||||
| A.Rublev | 2 | 6 3 | ||||||||
| T.Fritz | 6 | 7 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 4 |
World won - 1pt | |||||||||
| A.Rublev A.Fils | 3 | 6 | 6 | |||||||
| F.Tiafoe T.Paul | 6 | 4 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 3 |
World won - 1pt | |||||||||
| G.Monfils | 4 | 3 | ||||||||
| F.Auger-Aliassime | 6 | 6 | ||||||||
| View Match Summary | ||||||||||
|
Match 2 |
World won - 1pt | |||||||||
| A.Davidovich Fokina | 3 | 5 | ||||||||
| F.Cerundolo | 6 | 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 1 |
World won - 1pt | |||||||||
| A.Fils | 6 4 | 1 | ||||||||
| B.Shelton | 7 7 | 6 | ||||||||
| View Match Summary | ||||||||||