
|
Match 12 |
Europe won - 3pts | |||||||||
| A.Zverev | 6 | 3 | 10 | |||||||
| M.Raonic | 4 | 6 | 4 | |||||||
| View Match Summary | ||||||||||
|
Match 11 |
Europe won - 3pts | |||||||||
| R.Federer | 6 | 7 7 | ||||||||
| J.Isner | 4 | 6 3 | ||||||||
| View Match Summary | ||||||||||
|
Match 10 |
World won - 3pts | |||||||||
| D.Thiem | 5 | 7 7 | 5 | |||||||
| T.Fritz | 7 | 6 3 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 9 |
World won - 3pts | |||||||||
| R.Federer S.Tsitsipas | 7 | 4 | 8 | |||||||
| J.Isner J.Sock | 5 | 6 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 8 |
World won - 2pts | |||||||||
| R.Nadal S.Tsitsipas | 4 | 6 | 6 | |||||||
| N.Kyrgios J.Sock | 6 | 3 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 7 |
Europe won - 2pts | |||||||||
| R.Nadal | 6 | 7 7 | ||||||||
| M.Raonic | 3 | 6 1 | ||||||||
| View Match Summary | ||||||||||
|
Match 6 |
Europe won - 2pts | |||||||||
| R.Federer | 6 5 | 7 | 10 | |||||||
| N.Kyrgios | 7 7 | 5 | 7 | |||||||
| View Match Summary | ||||||||||
|
Match 5 |
World won - 2pts | |||||||||
| A.Zverev | 7 7 | 4 | 1 | |||||||
| J.Isner | 6 2 | 6 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 4 |
Europe won - 1pt | |||||||||
| R.Federer A.Zverev | 6 | 7 | ||||||||
| D.Shapovalov J.Sock | 3 | 5 | ||||||||
| View Match Summary | ||||||||||
|
Match 3 |
Europe won - 1pt | |||||||||
| S.Tsitsipas | 6 | 1 | 10 | |||||||
| T.Fritz | 2 | 6 | 7 | |||||||
| View Match Summary | ||||||||||
|
Match 2 |
World won - 1pt | |||||||||
| F.Fognini | 1 | 6 3 | ||||||||
| J.Sock | 6 | 7 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 1 |
Europe won - 1pt | |||||||||
| D.Thiem | 6 | 5 | 13 | |||||||
| D.Shapovalov | 4 | 7 | 11 | |||||||
| View Match Summary | ||||||||||