
|
Match 12 |
Europe won - 3pts | |||||||||
| R.Federer | 4 | 7 8 | 11 | |||||||
| N.Kyrgios | 6 | 6 6 | 9 | |||||||
| View Match Summary | ||||||||||
|
Match 11 |
World won - 3pts | |||||||||
| R.Nadal | 5 | 6 1 | ||||||||
| J.Isner | 7 | 7 7 | ||||||||
| View Match Summary | ||||||||||
|
Match 10 |
Europe won - 3pts | |||||||||
| A.Zverev | 6 | 6 | ||||||||
| S.Querrey | 4 | 4 | ||||||||
| View Match Summary | ||||||||||
|
Match 9 |
World won - 3pts | |||||||||
| T.Berdych M.Cilic | 6 5 | 6 6 | ||||||||
| J.Sock J.Isner | 7 7 | 7 8 | ||||||||
| View Match Summary | ||||||||||
|
Match 8 |
Europe won - 2pts | |||||||||
| R.Federer R.Nadal | 6 | 1 | 10 | |||||||
| S.Querrey J.Sock | 4 | 6 | 5 | |||||||
| View Match Summary | ||||||||||
|
Match 7 |
World won - 2pts | |||||||||
| T.Berdych | 6 | 6 4 | 6 | |||||||
| N.Kyrgios | 4 | 7 7 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 6 |
Europe won - 2pts | |||||||||
| R.Nadal | 6 | 3 | 11 | |||||||
| J.Sock | 3 | 6 | 9 | |||||||
| View Match Summary | ||||||||||
|
Match 5 |
Europe won - 2pts | |||||||||
| R.Federer | 6 | 6 | ||||||||
| S.Querrey | 4 | 2 | ||||||||
| View Match Summary | ||||||||||
|
Match 4 |
World won - 1pt | |||||||||
| T.Berdych R.Nadal | 3 | 7 9 | 7 | |||||||
| N.Kyrgios J.Sock | 6 | 6 7 | 10 | |||||||
| View Match Summary | ||||||||||
|
Match 3 |
Europe won - 1pt | |||||||||
| A.Zverev | 7 7 | 7 7 | ||||||||
| D.Shapovalov | 6 3 | 6 5 | ||||||||
| View Match Summary | ||||||||||
|
Match 2 |
Europe won - 1pt | |||||||||
| D.Thiem | 6 15 | 7 7 | 10 | |||||||
| J.Isner | 7 17 | 6 2 | 7 | |||||||
| View Match Summary | ||||||||||
|
Match 1 |
Europe won - 1pt | |||||||||
| M.Cilic | 7 7 | 7 7 | ||||||||
| F.Tiafoe | 6 3 | 6 | ||||||||
| View Match Summary | ||||||||||